Early Years attainment is measured by the percentage of pupils achieving a Good Level of Development (GLD).
2019 | 2022 | 2023 | 2024 |
75% | 77% | 70% | 69% |
2019 | 2022 | 2023 | 2024 |
75% | 77% | 70% | 70% |
Percentage of pupils achieving EXS+ |
Percentage of pupils achieving GDS |
|||||||
2018 | 2019 | 2022 | 2023 | 2018 | 2019 | 2022 | 2023 | |
Reading | 66% | 57% | 81% | 73% | 20% | 16% | 14% | 25% |
Writing | 63% | 69% | 69% | 56% | 15% | 9% | 2% | 11% |
Maths | 73% | 62% | 76% | 75% | 22% | 18% | 14% | 20% |
EXS = Expected Standard GDS = Greater Depth of Standard
Percentage of pupils achieving EXS+ |
Percentage of pupils achieving GDS |
||||||||
2019 | 2022 | 2023 | 2024 | 2019 | 2022 | 2023 | 2024 | ||
Reading | 79% | 61% | 66% | 67% | 24% | 11% | 15% | 22% | |
Writing | 79% | 69% | 78% | 69% | 3% | 0 | 7% | 6% | |
Maths | 79% | 58% | 66% | 63% | 14% | 17% | 15% | 20% | |
Grammar, Punctuation and Spelling | 76% | 64% | 68% | 69% | 17% | 28% | 20% | 27% | |
Reading, Writing and Maths combined | 69% | 42% | 49% | 59% | 0 | 0 | 5% | 4% |
EXS = Expected Standard GDS = Greater Depth of Standard
https://www.compare-school-performance.service.gov.uk/school/109459/houghton-regis-primary-school